| MTP-3-Series-Modular 150℃ Steam Water Source Heat Pump | ||||||
Product Features 1.R1233zd Water Source Heat Pump 2.Maximum outlet temperature 150℃ 3.Unit modular design, multiple units in parallel to increase the total heat, centralized control | ||||||
| Model | MWR-65H/2 | MWR-130H/2 | MWR-260H/2 | MWR-520H/2 | ||
| Product Code | ||||||
| Power Supply | 3/380~415V/50HZ | |||||
| Refrigerant | R1233zd | |||||
| Ambient Temp | / | |||||
| Heating Water Range | 120℃ - 150℃ | |||||
| Steam Flow | Kg/h | 90 | 180 | 360 | 720 | |
| Steam Pressure | MPa | 0.1 | 0.1 | 0.1 | 0.1 | |
| Steam Pressure Range | MPa | 0.0-0.1 | 0.0-0.1 | 0.0-0.1 | 0.0-0.1 | |
| Heating Water Source:55℃/50℃ Outlet W110℃/W130℃ | Heating Capacity | KW | 65.0 | 130.0 | 260.0 | 520.0 |
| Power Inlet | KW | 20.6 | 41.8 | 83.6 | 167.0 | |
| COP | W/W | 3.2 | 3.1 | 3.1 | 3.1 | |
| Water Flow Volume | m3/h | 12.0 | 24.0 | 48.0 | 96.0 | |
| Dimension | mm | 650*650*1600 | 650*650*1600 | 1200*1200*1800 | 900*900*1800 | |
| Net/Gross weight | kg | 142.0 | 500.0 | 800.0 | 1200.0 | |
| Waterproof Level | IPX4 | IPX4 | IPX4 | IPX4 | ||
| Electric Shock Protecting Grade | I | I | I | I | ||
| Design Pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | |
| Noise Level | dB(A) | ≦53.0 | ≦58.0 | ≦59.0 | ≦53.0 | |
Send your message to us:










Phone
Inquiry