MTP-10-Series-COMMERCIAL Air to Water Heat Pump |
Model |
| MAM010B | MAM018B | MAM021B | MAM036B | MAM045B |
Power Supply |
| 380V/3N~ 50Hz | 380V/3N~ 50Hz | 380V/3N~ 50Hz | 380V/3N~ 50Hz | 380V/3N~ 50Hz |
Type of Refrigerant | -- | R407c (R410a) | R407c (R410a) | R407c (R410a) | R407c (R410a) | R407c (R410a) |
Rated Heating Output 1) | kW | 10 | 18 | 21.5 | 36 | 45 |
Coefficient of Performance (COP) 1) |
| 4.06 | 4.1 | 4 | 4 | 4 |
Rated Input Power 1) | kW | 2.46 | 4.4 | 5.38 | 9 | 11.25 |
Rated Running Current 1) | MAMp | 4.4 | 7.8 | 11.5 | 17 | 19.5 |
Max. Running Current | MAMp | 7.4 | 14 | 16 | 25 | 30 |
No. of Compressor | unit | 1 | 1 | 1 | 2 | 2 |
Brand/Type of Compressor |
| Scroll | Scroll | Scroll | Scroll | Scroll |
Min/Max Operating Outdoor Temperature | °C | -7 to 43 | -7 to 43 | -7 to 43 | -7 to 43 | -7 to 43 |
Circulation Water Flow (ΔT=5°C ) | m3/h | 1.72 | 3.1 | 4.3 | 6.2 | 7.8 |
Hot Water Production Volume 1) | Ltrs/h | 210 | 380 | 490 | 774 | 968 |
Rated Water Outlet Temperature 2) | °C | 55 | 55 | 55 | 55 | 55 |
Min/Max. Water Outlet Tempearture | °C | 30 to 60 | 30 to 60 | 30 to 60 | 30 to 60 | 30 to 60 |
Water Pressure Drop | kPa | 45 | 60 | 60 | 50 | 50 |
Water In/Out Connection Size | inch | 3/4" -F | 1"-F | 1-1/4" -F | 1-1/2" -F | 1-1/2" -F |
Type of Controller |
| Wired Controller Panel with Display and Buttons |
Expansion Valve 5) |
| EEV | EEV | EEV | EEV | EEV |
Way of Defrost |
| Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
Type of Water Heat Exchanger (Condenser) |
| Copper, Tube-in-Shell Heat Exchanger |
Type of Air Heat Exchanger (Evaporator) |
| Hydrophilic Aluminium Fin-Tube Heat Exchanger |
Air Discharge Direction |
| Vertical | Vertical | Vertical | Vertical | Vertical |
No. of Fan Motor |
| 1 | 1 | 1 | 2 | 2 |
Protection Grade |
| IPx4 | IPx4 | IPx4 | IPx4 | IPx4 |
Noise (at distance 1m) | dB(A) | 56 | 56 | 59 | 60 | 68 |
Dimension (WxDxH) | mm | 750x690x870 | 750x690x1070 | 830x793x1084 | 1500x690x1070 | 1500x690x1370 |
Packing Dimension (WxDxH, Plywood) | mm | 860x810x1020 | 880x810x1230 | 930x870x1240 | 1680x780x1230 | 1710x850x1550 |
Net Weight | kg | 110 | 130 | 150 | 240 | 270 |
Gross Weight (Plywood/Solid Wood) | kg | 130 | 160 | 185 | 300 | 335 |
|
|
|
|
|
|
|
Model |
| MAM065B | MAM075B | MAM090B | MAM120B |
|
Power Supply |
| 380V/3N~ 50Hz | 380V/3N~ 50Hz | 380V/3N~ 50Hz | 380V/3N~ 50Hz |
|
Type of Refrigerant | -- | R407c (R410a) | R407c (R410a) | R407c (R410a) | R410a |
|
Rated Heating Output 1) | kW | 65 | 75 | 90 | 120 |
|
Coefficient of Performance (COP) 1) |
| 4 | 4 | 4 | 4.1 |
|
Rated Input Power 1) | kW | 16.12 | 18.75 | 22 | 29.3 |
|
Max. Input Power 2) | kW | ? | ? | ? | 41.5 |
|
Rated Running Current 1) | MAMp | 30 | 30 | 40 | 53 |
|
Max. Running Current | MAMp | 45 | 45 | 60 | 75 |
|
No. of Compressor | unit | 3 | 3 | 2 | 2 |
|
Brand/Type of Compressor |
| Scroll | Scroll | Scroll | Scroll |
|
Charged Refrigerant x Compressor Qty | kg | 7.5x2 | 7.5x2 | 8.5*2 | 9.5x2 |
|
Min/Max Refrigeration Working Pressure | MPa | 0.05/3 | 0.05/3 | 0.05/3 | 1.5/45 |
|
Min/Max Operating Outdoor Temperature | °C | -7 to 43 | -7 to 43 | -7 to 43 | -7 to 43 |
|
Circulation Water Flow (ΔT=5°C ) | m3/h | 12.4 | 12.4 | 15.5 | 20.6 |
|
Hot Water Production Volume 1) | Ltrs/h | 1505 | 1505 | 1953 | 2580 |
|
Heat-up time for 1000Ltrs 1) | hour | 0.07 | 0.07 | ? | 0.43 |
|
Rated Water Outlet Temperature 2) | °C | 55 | 55 | 55 | 55 |
|
Min/Max. Water Outlet Tempearture | °C | 30 to 60 | 30 to 60 | 30 to 60 | 30 to 60 |
|
Water Pressure Drop | kPa | 70 | 70 | 70 | 70 |
|
Suggest Size of Watter Tank 4) | Ltrs | ? | ? | ? | ? |
|
Water In/Out Connection Size | inch | DN65-Flange | DN65-Flange | DN65-Flange | DN100-Flange |
|
Total Hardness of Clean Water 3) | ppm | <50 |
| <50 | <50 |
|
Max. Operating Water Pressure 4) | MPa | 1 |
| 1 | 1 |
|
Type of Heat Pump |
| Air to Water |
| Air to Water | Air to Water |
|
Type of Controller |
|
|
|
|
|
|
Expansion Valve 5) |
| EEV | EEV | TEV | EEV |
|
Way of Defrost |
| Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
|
Type of Water Heat Exchanger (Condenser) |
| Copper, Tube-in-Shell Heat Exchanger |
Type of Air Heat Exchanger (Evaporator) |
| Hydrophilic Aluminium Fin-Tube Heat Exchanger |
Fin Space of Evaporator | mm | 2 | 2 | 2 | 2 |
|
Air Discharge Direction |
| Vertical | Vertical | Vertical | Vertical |
|
No. of Fan Motor |
| 3 | 2 | 2 | 2 |
|
Protection Grade |
| IPx4 | IPx4 | IPx4 | IPx4 |
|
Noise (at distance 1m) | dB(A) | 72 | 72 | 72 | 72 |
|
Dimension (WxDxH) | mm | 2095x1005x1855 | 2095x1005x1855 | 2020x990x1950 | 2100x1100x2180 |
|
Packing Dimension (WxDxH, Plywood) | mm | 2195x1105x1955 | 2195x1105x1955 | 2120x1090x1990 | 2250x1260x2260 |
|
Net Weight | kg | 700 | 700 | 750 | 780 |
|
Gross Weight (Plywood/Solid Wood) | kg | 750 | 750 | 830 | 870 |
|