| MTP-13 Series-Air to Water Swimming Pool Heat Pump | |||||||
| Model | MAR-50ST | MAR-60ST | MAR-80ST | MAR-100ST | MAR-200ST | ||
| Product Code | 12P | 15P | 20P | 25P | 50P | ||
| Power Supply | V/Ph/Hz | 380/3/50 | |||||
| Refrigerant | Type | R410a | |||||
| Rated Output Water Temperature | 32℃ | ||||||
| Maximum Output Water Temperature | 45℃ | ||||||
| Ambient Temp | -7℃ — 45℃ | ||||||
| Heating Capacity | kW | 47.00 | 60.00 | 79.00 | 99.00 | 198.00 | |
| Heating Power Input | kW | 9.03 | 11.50 | 15.19 | 19.00 | 38.00 | |
| Operating Current | A | 13.7 | 17.60 | 23.08 | 28.93 | 57.50 | |
| COP | W/W | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |
| Cooling Capacity | kW | 31.40 | 39.50 | 53.00 | 65.50 | 131.00 | |
| Cooling Power Input | kW | 10.30 | 12.95 | 17.38 | 21.48 | 43.00 | |
| Operating Current | A | 15.6 | 19.80 | 26.40 | 32.65 | 65.30 | |
| EER | W/W | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |
| Compressor | Type | Scroll | |||||
| Water Side Heat Exchanger | Type | Titanium tube | |||||
| Air Side Heat Exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | |||||
| Operating Controll | Type | Full-automatic, intelligence | |||||
| Controll panel | LED display, back light | ||||||
| Main Function | Display | Water tank temp.,Ambient temp.,Time, Operating mode, Discharge temp. Coil temp. Error code | |||||
| Setting | Time, Time On/Off,Water tank temp., Defrosting cycle, Start temp. of defrosting, Exit temp. of defrosting, Exit cycle of defrosting, Power lost memory | ||||||
| Defrosting | Type | Automatic 4 Way Valve Reverse | |||||
| Protection Function | Compressor overload, Discharge temp. and etc. | ||||||
| Dimensions | Length | mm | 1405 | 1600 | 2000 | 2000 | 2205 |
| Width | mm | 800 | 820 | 1005 | 1005 | 1125 | |
| Height | mm | 1050 | 1050 | 1975 | 1975 | 2248 | |
| Unit Noise Level | dB(A) | 67 | 69 | 75 | 78 | 83 | |
| Net / Gross Weight | kg | 260 | 300 | 450 | 500 | 980 | |
Send your message to us:












Phone
Inquiry