Product Detail
Product Tags
MTP-15-Series-R410A R32 R290 R454C All in One Air to Water Heat Pump |
Model | MAR-3W/150 | MAR-3W/200 | MAR-3W/250 | MAR-3W/150B | MAR-3W/200B | MAR-3W/250B |
Product Code |
|
|
|
|
|
|
|
Power supply |
| 220~240V,50Hz | 220~240V,50Hz |
Refrigerant |
| R410a or R32 | R290/R454C |
Ambient temp |
| -25 ℃ - 43℃ |
Heating water range |
| 20℃ — 55℃ |
Heating1 (A+20℃ W15℃/W55℃) | Capacity | KW | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 |
Power Input | KW | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
COP | W/W | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
Dimension | mm | 640*640*1550 | 640*640*1850 | 640*640*2150 | 640*640*1550 | 640*640*1850 | 640*640*2150 |
Water Tank Volume | L | 150 | 200 | 250 | 150 | 200 | 250 |
Backup Electiric Heater | KW | 1.5(Option) | 1.5(Option) |
Inlet/Outlet Connect Size |
| DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
Net/Gross Weight | kg | 57.0 | 67.0 | 82.0 | 57.0 | 67.0 | 82.0 |
Design Pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Noise Level(1 M) | dB(A) | ≦53.0 | ≦55.0 | ≦55.0 | ≦53.0 | ≦55.0 | ≦55.0 |
|
Model | MAR-3W/150C | MAR-3W/200C | MAR-3W/250C |
|
Product Code |
|
|
|
|
Power supply |
| 220~240V,50Hz |
Refrigerant |
| R134A |
Ambient temp |
| -25 ℃ - 43℃ |
Heating water range |
| 20℃ — 75℃ |
Heating1 (A+20℃ W15℃/W55℃) | Capacity | KW | 2.60 | 2.60 | 2.60 |
Power Input | KW | 0.62 | 0.62 | 0.62 |
COP | W/W | 4.19 | 4.19 | 4.19 |
Dimension | mm | 640*640*1550 | 640*640*1850 | 640*640*2150 |
Water Tank Volume | L | 150 | 200 | 250 |
Backup Electiric Heater | KW | 1.5(Option) |
Inlet/Outlet Connect Size |
| DN25 | DN25 | DN25 |
Net/Gross Weight | kg | 57.0 | 67.0 | 82.0 |
Design Pressure | MPa | 4.2 | 4.2 | 4.2 |
Noise Level(1 M) | dB(A) | ≦53.0 | ≦55.0 | ≦55.0 |